Head Start
CLC Maple Ave
90 Maple Ave, 06902
- Program
- Head Start
- Funded slots
- 174
- Run by
- Child Care Learning Centers, Inc.
Early learning
Public pre-K, Head Start, licensed centers and private schools inside the city limits
54 programs1 public school with pre-K, 2 Head Start centers with 222 funded slots, 45 licensed child care centers and 6 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in Connecticut; state-funded preschool through Early Start CT or Smart Start (public school preschool) is the closest public option.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Stamford Charter School for Excellence | Pre-K–8 · Charter | Stamford Charter School for Excellence | 1 Schuyler Ave. |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Head Start
90 Maple Ave, 06902
Early Head Start
72 Franklin St, 06901
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Catholic Academy of Stamford | Pre-K–8 | 48 children | Roman Catholic | 1186 Newfield Ave |
| Mater Salvatoris College Preparatory School | Pre-K–8 | 47 children | Roman Catholic | 926 Newfield Ave |
| Our Lady of Grace Nursery School & Kindergarten | Pre-K–K | 100 children | Roman Catholic | 635 Glenbrook Rd |
| The Long Ridge School | Pre-K–5 | 26 children | Nonsectarian | 478 Erskine Rd 1 |
| The Mead School | Pre-K–8 | 19 children | Nonsectarian | 1095 Riverbank Rd |
| Waterside School | Pre-K–5 | 15 children | Nonsectarian | 770 Pacific St |
Every center with a current license from the Connecticut Office of Early Childhood, minus national chains and school-age-only programs. Each name links to the state record with inspections.
| Center | Ages served | Licensed capacity | Licensed since | Address |
|---|---|---|---|---|
| A Place Like Home | Infants, preschoolers and school-age | 2015 | 2810 Long Ridge Rd | |
| All About Kids | Infants and preschoolers | 1985 | 115 Waterbury Ave | |
| Art, Nature & Me/ Farmergarten Preschool | Preschoolers | 2024 | 39 Scofieldtown Rd | |
| Art- Nature & Me @ Stamford Museum & Nature Ctr | Preschoolers | 2008 | 39 Scofieldtown Rd | |
| Baby Cottage | Infants and preschoolers | 1986 | 1109 Newfield Avenue | |
| Baby Cottage II | Infants and preschoolers | 1995 | 1114 Hope St | |
| Barvinok 2 Children's Cultural Center | Preschoolers | 2019 | 45 Clovelly Rd | |
| Bright Beginnings Early Childhood Program - Stamford | Infants, preschoolers and school-age | 2011 | 430 High Ridge Rd | |
| Bright Minds Learning Center | Infants and preschoolers | 2021 | 637 Newfield Ave | |
| Building Blocks Early Learning Center-Stamford | Infants and preschoolers | 2025 | 816 High Ridge Rd | |
| Cherry's Learning Tree | Infants, preschoolers and school-age | 2025 | 141 Franklin St | |
| Clc Lathon Wider | Preschoolers | 2014 | 137 Henry St | |
| Clc Lockwood | Preschoolers | 2016 | 93 Lockwood Ave | |
| Clc Palmer's Hill | Preschoolers | 1968 | 64 Palmers Hill Rd | |
| Clc Westover | Preschoolers | 1998 | 412 Stillwater Ave | |
| Clc William Pitt | Preschoolers | 1999 | 195 Hillandale Ave | |
| Cottontails Childcare and Learning Center | Infants and preschoolers | 2023 | 9 Riverbend Dr Bldg 9 | |
| Cp Kids Early Learning Center | Infants, preschoolers and school-age | 2012 | 1 Blachley Rd | |
| Early Childhood Education Center at Temple Sinai | Infants and preschoolers | 2022 | 458 Lakeside Dr | |
| Edgewood Academy | Infants and preschoolers | 2012 | 18 Edgewood Ave | |
| Education Station at the Ic | Infants, preschoolers and school-age | 1969 | 1620 Newfield Ave | |
| Ez Steps Learning Center | Infants and preschoolers | 2019 | 877 Long Ridge Rd | |
| First Pre Church Nur Sch & Creative Learning@ Fpc | Preschoolers and school-age | 1986 | 1101 Bedford St | |
| First United Methodist Nursery School | Preschoolers and school-age | 1969 | 42 Cross Road | |
| Gan Yeladim of Stamford | Infants, preschoolers and school-age | 2019 | 752 High Ridge Rd | |
| Glenbrook Kids | Infants, preschoolers and school-age | 2026 | 471 Glenbrook Rd | |
| Glenbrook Learning Center | Infants, preschoolers and school-age | 2018 | 1425 Bedford St | |
| Grace Daycare and Learning Center | Infants and preschoolers | 2018 | 369 Washington Blvd | |
| Growing Minds Daycare & Learning Center | Infants and preschoolers | 2023 | 1435 Bedford St Ste 1e | |
| Jcc Child Care Programs | Infants, preschoolers and school-age | 1985 | 1035 Newfield Avenue | |
| Little Learners Preschool Enrichment Program | Infants and preschoolers | 2026 | 350 Roxbury Rd | |
| Long Ridge Child Development Center | Infants, preschoolers and school-age | 1997 | 778 Long Ridge Rd | |
| Ma Maison Childcare & Preschool Academy | Infants, preschoolers and school-age | 2019 | 111 W North St | |
| Mark of Excellence | Preschoolers and school-age | 1972 | 29 Grove Street | |
| Mater Salvatoris College Preparatory School | Preschoolers and school-age | 2018 | 926 Newfield Ave | |
| Ordered Steps Learning Center | Infants and preschoolers | 2024 | 110 Prospect St Ste 2 | |
| Our Lady of Grace Day Care Center | Preschoolers and school-age | 1970 | 635 Glenbrook Road | |
| Play to Learn Childcare | Infants, preschoolers and school-age | 2018 | 20 Forest St | |
| Shiny Little Stars | Infants, preschoolers and school-age | 2009 | 2510 Bedford St | |
| Sound Beach Day School | Infants and preschoolers | 2016 | 535 Fairfield Ave | |
| Sunrise Child Development Center | Infants and preschoolers | 2018 | 35 Hoyt St | |
| Sunrise Child Development Center II | Preschoolers | 2023 | 1231 Washington Blvd | |
| The Learning Center at Piper's Hill | Infants, preschoolers and school-age | 2003 | 17 Roxbury Rd | |
| Union Memorial Preschool | Infants, preschoolers and school-age | 2004 | 58 Church Street | |
| Villa Divino Amore Nursery School | Preschoolers | 1992 | 117 Hope St |
Inside the city limits: 1 public school with pre-K, 2 Head Start or Early Head Start centers, 6 private schools with pre-K and 45 licensed child care centers.
Early Start CT takes children by age: infants through preschool age. Who qualifies: eligible families, using a standard statewide eligibility rule and family co-pay scale. Cost: sliding-scale family co-pay. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 2 centers in Stamford are run by Child Care Learning Centers, Inc.
45 centers with 0 licensed places in all; 30 centers take infants.
Our Lady of Grace Nursery School & Kindergarten (100 in pre-K), Catholic Academy of Stamford (48 in pre-K), Mater Salvatoris College Preparatory School (47 in pre-K), The Long Ridge School (26 in pre-K), The Mead School (19 in pre-K) and 1 more.
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Licensed centers come from the Connecticut Office of Early Childhood's public licensing data, checked November 18, 2026: centers only (family child care homes are not listed because their addresses are private), current licenses only, without school-age-only programs or national chains. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.